<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Coaching blog &#187; release</title>
	<atom:link href="http://www.dhavalpanchal.com/tag/release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhavalpanchal.com</link>
	<description>People, Products and Technology</description>
	<lastBuildDate>Wed, 23 Nov 2011 03:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coin toss exercise</title>
		<link>http://www.dhavalpanchal.com/coin-toss-exercise/</link>
		<comments>http://www.dhavalpanchal.com/coin-toss-exercise/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:35:28 +0000</pubDate>
		<dc:creator>Dhaval Panchal</dc:creator>
				<category><![CDATA[Facilitation Exercises]]></category>
		<category><![CDATA[Product Backlog]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://dhavalpanchal.gettingagile.com/?p=276</guid>
		<description><![CDATA[<p></p> <p>This is a variation of &#8220;Value Flow&#8221; exercise that Sanjeev Augustine did at Scrumgathering 2009 in Orlando. I found this exercise very useful to demonstrate the benefits of prioritization and lower batch sizes. I have facilitated a variation on this exercise with different learning objectives. Below is a detailed description of how I run [...]]]></description>
		<wfw:commentRss>http://www.dhavalpanchal.com/coin-toss-exercise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recognizing Bottleneck&#039;s</title>
		<link>http://www.dhavalpanchal.com/recognizing-bottlenecks/</link>
		<comments>http://www.dhavalpanchal.com/recognizing-bottlenecks/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:17:29 +0000</pubDate>
		<dc:creator>Dhaval Panchal</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Product Backlog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Definition of done]]></category>
		<category><![CDATA[product backlog grooming]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrummaster]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://dhavalpanchal.gettingagile.com/?p=147</guid>
		<description><![CDATA[<p>The term &#8220;bottleneck&#8221; refers to a point where after the flow or velocity perceptively reduces. It is metaphorically derived from flow of water through a narrow mouthed bottle where the flow of water is constrained by its neck. For drinking purposes it is a good thing as it regulates the flow of water through the [...]]]></description>
		<wfw:commentRss>http://www.dhavalpanchal.com/recognizing-bottlenecks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Velocity</title>
		<link>http://www.dhavalpanchal.com/velocity/</link>
		<comments>http://www.dhavalpanchal.com/velocity/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 08:09:36 +0000</pubDate>
		<dc:creator>Dhaval Panchal</dc:creator>
				<category><![CDATA[Tools & Artifacts]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://dhavalpanchal.gettingagile.com/?p=15</guid>
		<description><![CDATA[<p>Def: Velocity is the amount of product backlog that a team can fully implement through product owner acceptance with in a given sprint.</p> The amount of product backlog in the definition above is often expressed in terms of &#8220;story points&#8221; or &#8220;ideal days&#8221;. Fully Implement implies that the product increment built during the sprint is accepted by Product [...]]]></description>
		<wfw:commentRss>http://www.dhavalpanchal.com/velocity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

